Microsoft Bing UET / Bing Ads
Matter |
Trackers |
Plaintiff firms |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.W. v. San Diego Fertility Center Med. Grp.Fertility group; $850,000 fund; fees awarded $283,333; paid Nov. 2025. | San Diego Fertility Center / Ivy Fertility | California | Fertility or reproductive health | Feb 5, 2024 | Cal. Super. Ct. San Diego / S.D. Cal. · 37-2024-00006118 (state) / 3:24-cv-00237 (fed.) (opens in a new tab) | Common fund | $850,000 | — | Google Analytics (version not specified)Meta Conversions APIMeta PixelMicrosoft Bing UET / Bing AdsTikTok Pixel | Sep 8, 2026 | Aug 27, 2025 | 58,258 | $283,333 | Public website (unauthenticated) | Almeida Law Group, Cohen & Malad, Srourian Law Firm, Stranch Jennings & Garvey, Strauss Borrelli | |
| Doe v. Bayhealth Medical CenterTwo-hospital Delaware system; $25 plus privacy membership; final approval hearing Oct. 29, 2026. | Bayhealth | Delaware | Community hospital | Sep 10, 2024 | Delaware Superior Court · N24C-09-002 FJJ (opens in a new tab) | Claims-made | — | $25 | Google Tag ManagerMeta Conversions APIMeta PixelMicrosoft Bing UET / Bing AdsMicrosoft Clarity | Sep 8, 2026 | — | — | — | Both portal and public site | Cooch and Taylor, Jacobson Phillips, Strauss Borrelli | |
| Doe v. Integris Health, Inc.Tenth Circuit rejected federal-officer removal (Dec. 2024); eleven technologies alleged; active in state court. | Integris Health | Oklahoma | Large or integrated health system | 2023 | Oklahoma state court; W.D. Okla.; Tenth Circuit · 5:23-cv-00728-HE (W.D. Okla.); 23-6209 (10th Cir.) (opens in a new tab) | — | — | — | BidtellectGoogle Ads / DoubleClickGoogle Analytics (version not specified)Google Tag ManagerLinkedIn Insight TagMeta PixelMicrosoft Bing UET / Bing AdsReddit PixelStackAdaptThe Trade Desk | Sep 8, 2026 | — | — | — | Both portal and public site | Cohen & Malad, Stranch Jennings & Garvey | |
| FTC, California and Utah v. Hims & Hers Health, Inc.FTC, California (via L.A. County Counsel), and Utah sued July 29, 2026; sixteen ad partners named. | Hims & Hers Health | National | — | Jul 29, 2026 | U.S. District Court, N.D. California · 3:26-cv-7871 (opens in a new tab) | — | — | — | CriteoGoogle Ads / DoubleClickMediaBidsMeta Conversions APIMeta PixelMicrosoft Bing UET / Bing AdsPartnerCentricPebblePostPinterest TagPodsights / Spotify Ad AnalyticsReddit PixelSnap PixelStackAdaptThe Trade DeskTikTok PixelX / Twitter Pixel | Sep 8, 2026 | — | — | — | Both portal and public site | — | |
| John Doe v. Cedars-Sinai Health System et al. (Meta, Google, Microsoft also named)Ninth Circuit companion to LCMC on federal-officer removal; active in state court. | Cedars-Sinai Health System | California | Academic medical center | Feb 10, 2023 | L.A. Cty. Super. Ct. (remanded) · 2:23-cv-00870 (C.D. Cal., removal) (opens in a new tab) | — | — | — | GoogleMarketoMeta PixelMicrosoft Bing UET / Bing Ads | Sep 8, 2026 | — | — | — | Both portal and public site | — | |
| New York Attorney General actionNY Attorney General: $300,000 for pixels on doctor-search and appointment pages; not a class settlement. | NewYork-Presbyterian Hospital | New York | — | Dec 27, 2023 | — | Civil penalty | $300,000 | — | GoogleMetaMicrosoft Bing UET / Bing AdsOther (name in note)The Trade DeskTikTok PixelX / Twitter Pixel | Sep 8, 2026 | — | 54,000 | — | Public website (unauthenticated) | — | |
| Progin v. UMass Memorial Health Care, Inc.Eight trackers alleged; out of federal court Mar. 2026; state refiling possible. | UMass Memorial Health | Massachusetts | Academic medical center | Jan 17, 2023 | D. Mass. (Judge Burroughs) · 4:23-cv-10113 (original); 4:25-cv-40003-ADB (current) (opens in a new tab) | — | — | — | Google Ads / DoubleClickGoogle Analytics (version not specified)Meta PixelMicrosoft Bing UET / Bing AdsNew RelicShareThisX / Twitter Pixel | Sep 8, 2026 | — | — | — | Both portal and public site | — | |
| Strong v. LifeStance Health Group, Inc.$3.03M fund plus a five-year ban on non-compliant trackers; final approval hearing Oct. 16, 2026. | LifeStance Health | National | Behavioral health or substance use | Apr 21, 2023 | D. Ariz. · 2:23-cv-00682 (opens in a new tab) | Common fund | $3,027,874 | — | GoogleMeta Conversions APIMeta PixelMicrosoft Bing UET / Bing AdsTikTok Pixel | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | Almeida Law Group, Zimmerman Reed |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 25, 2026.