Adobe
Matter |
Trackers |
Plaintiff firms |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adair et al. v. Cigna Corporate Services, LLC et al.Insurer portal case; most claims survived July 2026. | Cigna (Cigna Corporate Services / The Cigna Group) | National | Health plan or insurer | Active — motion to dismiss decided, proceeding | May 9, 2025 | — | — | — | Adobe Analytics / Experience CloudMetaPinterest Tag+1 | Sep 8, 2026 | — | — | — | Patient portal (authenticated) | Schlichter Bogard |
| Doe et al. v. Children’s Healthcare of Atlanta, Inc.Pediatric system sued Apr. 2024 over Meta Pixel, AdRoll, and Marketo; status unknown. | Children's Healthcare of Atlanta | Georgia | Children's hospital | Active | Apr 2, 2024 | — | — | — | AdRollMarketoMeta Pixel | Sep 8, 2026 | — | — | — | Both portal and public site | Alonso Wirth, Cohen & Malad, Stranch Jennings & Garvey, Strauss Borrelli |
| John Doe v. Cedars-Sinai Health System et al. (Meta, Google, Microsoft also named)Ninth Circuit companion to LCMC on federal-officer removal; active in state court. | Cedars-Sinai Health System | California | Academic medical center | Active — remanded to state court | Feb 10, 2023 | — | — | — | GoogleMarketoMeta Pixel+1 | Sep 8, 2026 | — | — | — | Both portal and public site | — |
| Kaiser Foundation Health PlanLargest tracker settlement to date: $46M fund for ~13.1M Kaiser members; final approval and $13M fee award July 22, 2026. | Kaiser Permanente | California | Large or integrated health system | Settled — final approval granted | 2023 | Common fund | $46,000,000 | — | Adobe Analytics / Experience CloudDynatraceGoogle+2 | Sep 8, 2026 | Jul 22, 2026 | 13,100,000 | $13,000,000 | Patient portal (authenticated) | Carella Byrne, Kessler Topaz Meltzer & Check, Law Offices of Robert Mackey, Migliaccio & Rathod |
| Magliocca v. United Healthcare Services, Inc.Insurer defense win (2026); contrasts with Cigna's portal case. | UnitedHealthcare | Minnesota | Health plan or insurer | Dismissed with prejudice | October 2025 | — | — | — | Adobe Analytics / Experience CloudGoogleMeta+1 | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | — |
| W.W. v. Orlando Health, Inc.Thirteen technologies alleged; wiretap claims survived dismissal in Mar. 2025. | Orlando Health | Florida | Large or integrated health system | Active — motion to dismiss decided, proceeding | Jun 10, 2024 | — | — | — | Adobe Analytics / Experience CloudGoogle Ads / DoubleClickGoogle Analytics (version not specified)+10 | Sep 8, 2026 | — | — | — | Both portal and public site | Milberg |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 11, 2026.