North Carolina
NC
Matter |
Trackers |
Plaintiff firms |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afrika Williams v. Duke University Health System, Inc.$3.74M non-reversionary fund for 872,634 MyChart users; final approval Aug. 27, 2026. | Duke University Health System | North Carolina | Academic medical center | Settled — final approval granted | 2022 | Common fund | $3,743,600 | — | Meta Pixel | Sep 8, 2026 | Aug 27, 2026 | 872,634 | $1,247,866 | Patient portal (authenticated) | CR Legal Team, Lockridge Grindal Nauen |
| In re Novant Health, Inc.$6.66M non-reversionary fund; settled before any ruling on the motion to dismiss. | Novant Health | North Carolina | Large or integrated health system | Settled — payments issued | 2022 | Common fund | $6,660,000 | — | Meta Pixel | Sep 8, 2026 | — | 1,362,165 | — | Both portal and public site | Chestnut Cambronne, Clayeo C. Arnold, Markovits Stock & DeMarco, Milberg, The Lyon Firm, Wolf Haldenstein |
| Roberts v. The Charlotte-Mecklenburg Hospital Authority$1.5M fund plus up to $300K claims-made; consolidated state action after a federal predecessor. | Atrium Health (Charlotte-Mecklenburg Hospital Authority) | North Carolina | Large or integrated health system | Settled — preliminary approval | 2025 | Hybrid | $1,500,000 | $10 | Google Analytics (version not specified)Meta Pixel | Sep 8, 2026 | — | 585,959 | — | Both portal and public site | Almeida Law Group, Peiffer Wolf, Wilkerson Justus |
| Rodriguez v. FastMed Urgent Care, P.C.Urgent care chain; ECPA dismissed on the party exception (July 2024). | FastMed Urgent Care | North Carolina | Urgent care | Dismissed without prejudice | 2023 | — | — | — | Meta Pixel | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | — |
| Singh v. The Moses H. Cone Memorial Hospital Operating Corp.$1.77M fund for 375,027 class members. | Cone Health | North Carolina | Large or integrated health system | Settled — preliminary approval | Jul 8, 2024 | Common fund | $1,765,000 | — | GoogleMeta | Sep 8, 2026 | — | 375,027 | — | Both portal and public site | Almeida Law Group, Peiffer Wolf |
| Weddle v. WakeMed$2.45M fund; N.C. Business Court approved Nov. 2025 with $750,000 in fees. | WakeMed Health & Hospitals | North Carolina | Large or integrated health system | Settled — final approval granted | November 2022 | Common fund | $2,450,000 | — | Meta Pixel | Sep 8, 2026 | Nov 17, 2025 | 500,000 | $750,000 | Both portal and public site | Bryson Harris Suciu & DeMay, Cohen & Malad, CR Legal Team, Law Offices of James Scott Farrin, Lockridge Grindal Nauen, Markovits Stock & DeMarco |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 11, 2026.