New York
NY
Matter |
Trackers |
Plaintiff firms |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Fraser & Manda v. Mount Sinai Health System, Inc.$5.26M fund for 1.31M MyChart users; paid Feb. 2026. | Mount Sinai Health System (New York) | New York | Academic medical center | Settled — payments issued | Oct 27, 2023 | Common fund | $5,256,588 | — | Meta Conversions APIMeta Pixel | Sep 8, 2026 | Nov 4, 2025 | 1,314,147 | — | Patient portal (authenticated) | Almeida Law Group |
| Gay et al. v. Garnet Health (consolidated with Jacob)Regional New York system; $19.50 plus Dashlane for ~153,000 members. | Garnet Health | New York | Community hospital | Settled — preliminary approval | Nov 14, 2025 | Claims-made | — | $19.50 | Google Analytics (version not specified)Meta Pixel | Sep 8, 2026 | — | 153,000 | — | Both portal and public site | — |
| J.C. v. Catholic Health System, Inc.Buffalo Catholic system; up to $20 for MyChart users, Dashlane for others. | Catholic Health System (Buffalo) | New York | Community hospital | Settled — preliminary approval | 2025 | Claims-made | — | $20 | Meta | Sep 8, 2026 | — | — | — | Both portal and public site | — |
| Kane v. University of RochesterAcademic medical center; $2.85M fund. | University of Rochester Medical Center | New York | Academic medical center | Settled — preliminary approval | 2023 | Common fund | $2,850,000 | — | Meta Conversions APIMeta Pixel | Sep 8, 2026 | — | — | — | Both portal and public site | — |
| Kaplan v. Northwell Health$15 plus monitoring per claim; final approval Apr. 2026, now on appeal. | Northwell Health | New York | Large or integrated health system | Settled — on appeal | Jun 23, 2025 | Claims-made | — | $15 | GoogleMeta | Sep 8, 2026 | Apr 23, 2026 | — | — | Both portal and public site | Almeida Law Group, Chestnut Cambronne, Coulson, Markovits Stock & DeMarco, Milberg, The Lyon Firm |
| M.G. v. Therapymatch, Inc.Therapy marketplace; Google Analytics on therapist-search filters; partial dismissal Sept. 2024. | Headway (Therapymatch) | New York | Behavioral health or substance use | Active — motion to dismiss decided, proceeding | Aug 25, 2023 | — | — | — | Google Analytics (version not specified) | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | — |
| New York Attorney General actionNY Attorney General: $300,000 for pixels on doctor-search and appointment pages; not a class settlement. | NewYork-Presbyterian Hospital | New York | — | Regulatory — order or consent entered | Dec 27, 2023 | Civil penalty | $300,000 | — | GoogleMetaMicrosoft Bing UET / Bing Ads+4 | Sep 8, 2026 | — | 54,000 | — | Public website (unauthenticated) | — |
| Simon v. New York Presbyterian Healthcare System, Inc.Class action separate from the NY AG action; no docket activity visible since Oct. 2023. | NewYork-Presbyterian Healthcare System | New York | Academic medical center | Active — motion to dismiss pending | Apr 24, 2023 | — | — | — | Meta Pixel | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | Cohen & Malad, Weitz & Luxenberg |
| W.M.F. and Marden v. LifeMD, Inc.Telehealth; $10 cash or $25 voucher for ~835,000 class members. | LifeMD (RexMD) | New York | Telehealth | Settled — preliminary approval | Nov 25, 2024 | Claims-made | — | $10 | GoogleMetaTikTok Pixel | Sep 8, 2026 | — | 835,159 | — | Public website (unauthenticated) | Almeida Law Group, Migliaccio & Rathod |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 11, 2026.