The Lyon Firm
Matter |
Trackers |
Plaintiff firms |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In re Novant Health, Inc.$6.66M non-reversionary fund; settled before any ruling on the motion to dismiss. | Novant Health | North Carolina | Large or integrated health system | Settled — payments issued | 2022 | Common fund | $6,660,000 | — | Meta Pixel | Sep 8, 2026 | — | 1,362,165 | — | Both portal and public site | Chestnut Cambronne, Clayeo C. Arnold, Markovits Stock & DeMarco, Milberg, The Lyon Firm, Wolf Haldenstein |
| In re The Christ Hospital Pixel Litigation$4.5M floor / $7M maximum; $37.50 per claim plus privacy membership. | The Christ Hospital | Ohio | Large or integrated health system | Settled — preliminary approval | — | Floor and maximum | $4,500,000 | $37.50 | Google Analytics (version not specified)Meta Pixel | Sep 8, 2026 | — | — | — | Both portal and public site | Ahmad Zavitsanos & Mensing, Chestnut Cambronne, Goldenberg Schneider, Markovits Stock & DeMarco, Meyer Wilson, Milberg, The Lyon Firm |
| Kaplan v. Northwell Health$15 plus monitoring per claim; final approval Apr. 2026, now on appeal. | Northwell Health | New York | Large or integrated health system | Settled — on appeal | Jun 23, 2025 | Claims-made | — | $15 | GoogleMeta | Sep 8, 2026 | Apr 23, 2026 | — | — | Both portal and public site | Almeida Law Group, Chestnut Cambronne, Coulson, Markovits Stock & DeMarco, Milberg, The Lyon Firm |
| Mack v. Lee Memorial Health SystemPublic health system's pixel suit dismissed on sovereign immunity (Sept. 2025). | Lee Health | Florida | Public or district hospital | Ended without settlement | Mar 14, 2023 | None | — | — | Google Analytics (version not specified)Meta Conversions APIMeta Pixel | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | Chestnut Cambronne, Markovits Stock & DeMarco, Milberg, The Lyon Firm |
| McCulley v. Banner Health$20 plus privacy membership for ~1.03M MyBanner users. | Banner Health | Arizona | Large or integrated health system | Settled — preliminary approval | Feb 11, 2026 | Claims-made | — | $20 | GoogleMeta | Sep 8, 2026 | — | 1,028,000 | — | Patient portal (authenticated) | Almeida Law Group, Milberg, The Lyon Firm, Zimmerman Reed |
| R.J. v. Adena Health System (S.D. Ohio) / Jarrell v. Adena Health System (settlement)Three-hospital Ohio system; $21 plus privacy product; the reported "$17.8M" values the product, cash is ~$1.7M. | Adena Health System | Ohio | Community hospital | Settled — preliminary approval | Jan 19, 2024 | Claims-made | — | $21 | Google Analytics (version not specified)Meta Conversions APIMeta Pixel | Sep 8, 2026 | — | 82,423 | — | Both portal and public site | Chestnut Cambronne, Markovits Stock & DeMarco, Milberg, The Lyon Firm |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 11, 2026.