Peiffer Wolf
Matter |
Trackers |
Plaintiff firms |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlers v. Allina Health System$12.5M fund; final approval hearing Sept. 24, 2026. | Allina Health System | Minnesota | Large or integrated health system | Settled — preliminary approval | Sep 16, 2024 | Common fund | $12,500,000 | — | GoogleMeta | Sep 8, 2026 | — | 2,531,323 | — | Both portal and public site | Almeida Law Group, Peiffer Wolf, Stranch Jennings & Garvey |
| Doe v. Wellstar Health System, Inc.$4.25M fund; final approval hearing Dec. 1, 2026. | Wellstar Health System | Georgia | Large or integrated health system | Settled — preliminary approval | Apr 23, 2024 | Common fund | $4,250,000 | — | Google Analytics (version not specified)Google Tag ManagerMeta Pixel | Sep 8, 2026 | — | 870,000 | — | Both portal and public site | Almeida Law Group, Milberg, Peiffer Wolf |
| Donnelly v. Aspen Dental Mgmt.Dental chain; hybrid deal worth "more than $18M" on paper; paid Feb. 2026. | Aspen Dental | National | Dental | Settled — payments issued | 2025 | Hybrid | $2,800,000 | $15 | GoogleMeta | Sep 8, 2026 | Oct 20, 2025 | — | — | Public website (unauthenticated) | Almeida Law Group, Peiffer Wolf |
| J.A., T.A., and N.C. v. NorthBay Healthcare CorporationCommunity system; $15 plus privacy membership for ~33,540 California residents. | NorthBay Health | California | Large or integrated health system | Settled — preliminary approval | — | Claims-made | — | $15 | GoogleMeta | Sep 8, 2026 | — | 33,540 | — | Both portal and public site | Almeida Law Group, LippSmith, Peiffer Wolf |
| Roberts v. The Charlotte-Mecklenburg Hospital Authority$1.5M fund plus up to $300K claims-made; consolidated state action after a federal predecessor. | Atrium Health (Charlotte-Mecklenburg Hospital Authority) | North Carolina | Large or integrated health system | Settled — preliminary approval | 2025 | Hybrid | $1,500,000 | $10 | Google Analytics (version not specified)Meta Pixel | Sep 8, 2026 | — | 585,959 | — | Both portal and public site | Almeida Law Group, Peiffer Wolf, Wilkerson Justus |
| Singh v. The Moses H. Cone Memorial Hospital Operating Corp.$1.77M fund for 375,027 class members. | Cone Health | North Carolina | Large or integrated health system | Settled — preliminary approval | Jul 8, 2024 | Common fund | $1,765,000 | — | GoogleMeta | Sep 8, 2026 | — | 375,027 | — | Both portal and public site | Almeida Law Group, Peiffer Wolf |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 11, 2026.