Bursor & Fisher
Matter |
Trackers |
Plaintiff firms |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beauford v. The Johns Hopkins Hospital, Inc.Academic medical center; $16.50 flat per claim for Maryland MyChart users. | Johns Hopkins Hospital / Health System / University | Maryland | Academic medical center | Settled — preliminary approval | 2023 | Claims-made | — | $16.50 | Meta Pixel | Sep 8, 2026 | — | — | — | Patient portal (authenticated) | Bursor & Fisher, Drury Legal |
| Jancik v. WebMD LLCHealth information site; VPPA class certified Feb. 2025 over Meta Pixel on videos. | WebMD LLC | National | Health information site | Active — class certified | 2022 | — | — | — | Meta Pixel | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | Bursor & Fisher |
| Jewell et al. v. Florida Health Sciences Center Inc. d/b/a Tampa General HospitalPublic-benefit academic hospital; $15 per household, fees paid separately. | Tampa General Hospital (Florida Health Sciences Center, Inc.) | Florida | Academic medical center | Settled — preliminary approval | 2023 | Claims-made | — | $15 | Meta Pixel | Sep 8, 2026 | — | — | — | Both portal and public site | Bursor & Fisher, Drury Legal, Lowey Dannenberg, Lynch Carpenter |
| Lucas v. Call-On-Doc, Inc.Telehealth; $1.8M fund for California residents; hearing Aug. 31, 2026. | Call-On-Doc | National | Telehealth | Settled — preliminary approval | Apr 23, 2026 | Common fund | $1,800,000 | — | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | Bursor & Fisher, Drury Legal |
| Martinez et al. v. Choose Your Horizon, Inc.Ketamine telehealth; $400,000 fund; approved Apr. 2026. | Choose Your Horizon | National | Behavioral health or substance use | Settled — final approval granted | 2024 | Common fund | $400,000 | — | GoogleMeta | Sep 8, 2026 | Apr 23, 2026 | — | — | Public website (unauthenticated) | Bursor & Fisher, Drury Legal |
| Mohr v. Trustees of the Univ. of Pennsylvania$15 per valid claim under a $9.25M all-in cap; class defined by myPennMedicine portal use. | Penn Medicine (UPHS) | Pennsylvania | Academic medical center | Settled — preliminary approval | Jan 23, 2023 | Claims-made | — | $15 | Google Analytics (version not specified)Meta Custom or Lookalike AudiencesMeta Pixel | Sep 8, 2026 | — | 756,723 | — | Patient portal (authenticated) | Bursor & Fisher, Drury Legal |
| Polk v. American Well Corp.Telehealth booking tool; $2.04M fund; final approval hearing Jan. 2027. | Amwell (American Well) / LiveHealth Online | Massachusetts | Telehealth | Settled — preliminary approval | 2025 | Common fund | $2,037,751 | — | Unnamed pixels or cookies | Sep 8, 2026 | — | 252,478 | — | Mobile app | Bursor & Fisher, Drury Legal |
| Ramirez v. LasikMD USA Inc.LASIK chain; wiretap claims sustained Jan. 2026; individual settlement Mar. 2026. | LASIK MD | National | Specialty practice | Settled — individual, non-class | Nov 26, 2024 | Individual or confidential | — | — | Meta Pixel | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | Bursor & Fisher |
| Valladolid v. Memorial Health Services~$750,000 fund (notice states no total) for ~182,303 portal users. | Memorial Health Services (MemorialCare) | California | Large or integrated health system | Settled — preliminary approval | 2023 | Common fund | $750,000 | — | Meta Pixel | Sep 8, 2026 | — | 182,303 | — | Patient portal (authenticated) | Bursor & Fisher, Drury Legal |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 11, 2026.