Mobile app
Matter |
Trackers |
Plaintiff firms |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.H. v. Medtronic MiniMed, Inc. and MiniMed Distribution Corp.Device maker's diabetes app; $475,000 fund; Firebase SDKs. | Medtronic MiniMed (InPen app) | National | Health app or device app | Settled — preliminary approval | Aug 30, 2023 | Common fund | $475,000 | — | Google Analytics (version not specified)Google Firebase / Crashlytics | Sep 8, 2026 | — | 58,374 | — | Mobile app | Chestnut Cambronne, Markovits Stock & DeMarco, Milberg |
| Frasco et al. v. Flo Health, Inc. et al.Only jury verdict in the space; $59.5M in co-defendant settlements; Meta damages pending. | Meta, Flo Health, Google, Flurry — Frasco v. Flo Health | National | Ad platform or social network | Active — class certified | January 2021 | Common fund | $59,500,000 | — | AppsFlyerFacebook SDK (App Events)Flurry+1 | Sep 8, 2026 | — | — | — | Mobile app | Labaton Keller Sucharow, Lowey Dannenberg |
| In the Matter of Flo Health, Inc.No-money FTC order that started the wave (2021). | Flo Health — FTC | National | Federal agency | Regulatory — order or consent entered | Jun 22, 2021 | Injunctive only | — | — | AppsFlyerFlurryGoogle+1 | Sep 8, 2026 | — | — | — | Mobile app | — |
| Maxwell v. Amazon.com, Inc. and Amazon Advertising, LLCFirst private suit under Washington's My Health My Data Act (Feb. 2025). | Amazon.com / Amazon Advertising — first Washington My Health My Data Act suit | — | Ad platform or social network | Active — filed, no ruling | Feb 10, 2025 | — | — | — | Amazon Ads | Sep 8, 2026 | — | — | — | Mobile app | — |
| Polk v. American Well Corp.Telehealth booking tool; $2.04M fund; final approval hearing Jan. 2027. | Amwell (American Well) / LiveHealth Online | Massachusetts | Telehealth | Settled — preliminary approval | 2025 | Common fund | $2,037,751 | — | Unnamed pixels or cookies | Sep 8, 2026 | — | 252,478 | — | Mobile app | Bursor & Fisher, Drury Legal |
| S.A. et al. v. NaturalCycles USA Corp.Birth-control app sued Dec. 2025 over Mixpanel, Google, and TikTok SDKs. | Natural Cycles | — | Health app or device app | Active — filed, no ruling | Dec 4, 2025 | — | — | — | GoogleTikTok Pixel | Sep 8, 2026 | — | — | — | Mobile app | — |
| United States v. Easy Healthcare Corporation$100,000 FTC penalty plus $100,000 to three state AGs (May 2023). | Premom / Easy Healthcare Corp. — FTC plus CT, DC, OR attorneys general | National | Federal agency | Regulatory — order or consent entered | May 17, 2023 | Civil penalty | $100,000 | — | AppsFlyerGoogle | Sep 8, 2026 | — | — | — | Mobile app | — |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 11, 2026.