Settled — final approval granted
Only when the order exists.
Matter |
Trackers |
Plaintiff firms |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afrika Williams v. Duke University Health System, Inc.$3.74M non-reversionary fund for 872,634 MyChart users; final approval Aug. 27, 2026. | Duke University Health System | North Carolina | Academic medical center | Settled — final approval granted | 2022 | Common fund | $3,743,600 | — | Meta Pixel | Sep 8, 2026 | Aug 27, 2026 | 872,634 | $1,247,866 | Patient portal (authenticated) | CR Legal Team, Lockridge Grindal Nauen |
| Doe and Doe v. The Wood County HospitalIndependent Ohio hospital; $1.475M fund; hospital said two Meta pixels were present. | Wood County Hospital | Ohio | Community hospital | Settled — final approval granted | 2023 | Common fund | $1,475,000 | — | GoogleMeta Pixel | Sep 5, 2026 | — | — | — | Both portal and public site | Ahmad Zavitsanos & Mensing, Meyer Wilson, Strauss Borrelli |
| Doe v. Children’s Hospital Medical Center of AkronChildren's hospital; $19 plus two years of protection per claim; fees $662,500 awarded. | Akron Children's Hospital | Ohio | Children's hospital | Settled — final approval granted | Jan 5, 2024 | Claims-made | — | $19 | Meta Pixel | Sep 8, 2026 | Sep 29, 2025 | 313,700 | $662,500 | Both portal and public site | Cohen & Malad, Stranch Jennings & Garvey, Strauss Borrelli |
| In re Group Health Plan Litigation$6M fund for logged-in HealthPartners and virtuwell users; final approval July 9, 2025. | HealthPartners / Group Health Plan | Minnesota | Large or integrated health system | Settled — final approval granted | — | Common fund | $6,000,000 | — | Meta Conversions APIMeta Pixel | Sep 8, 2026 | Jul 9, 2025 | — | — | Patient portal (authenticated) | Almeida Law Group, Chestnut Cambronne, Milberg |
| Kaiser Foundation Health PlanLargest tracker settlement to date: $46M fund for ~13.1M Kaiser members; final approval and $13M fee award July 22, 2026. | Kaiser Permanente | California | Large or integrated health system | Settled — final approval granted | 2023 | Common fund | $46,000,000 | — | Adobe Analytics / Experience CloudDynatraceGoogle+2 | Sep 8, 2026 | Jul 22, 2026 | 13,100,000 | $13,000,000 | Patient portal (authenticated) | Carella Byrne, Kessler Topaz Meltzer & Check, Law Offices of Robert Mackey, Migliaccio & Rathod |
| Layman v. Legacy Health$15 plus privacy product per claim; no total fund; final approval Apr. 2026. | Legacy Health | Oregon | Large or integrated health system | Settled — final approval granted | Jul 9, 2025 | Claims-made | — | $15 | GoogleMeta | Sep 8, 2026 | Apr 16, 2026 | 1,234,702 | — | Patient portal (authenticated) | Chestnut Cambronne, Markovits Stock & DeMarco, Milberg, Stoll Berne |
| Martinez et al. v. Choose Your Horizon, Inc.Ketamine telehealth; $400,000 fund; approved Apr. 2026. | Choose Your Horizon | National | Behavioral health or substance use | Settled — final approval granted | 2024 | Common fund | $400,000 | — | GoogleMeta | Sep 8, 2026 | Apr 23, 2026 | — | — | Public website (unauthenticated) | Bursor & Fisher, Drury Legal |
| Mayer v. Midwest Physician Administrative Services, LLCLarge physician group; $1.88M fund; final approval Apr. 2026. | Duly Health and Care (Midwest Physician Administrative Services) | Illinois | Physician group or primary care | Settled — final approval granted | 2023 | Common fund | $1,880,000 | — | Meta Pixel | Sep 8, 2026 | Apr 7, 2026 | 272,373 | — | Patient portal (authenticated) | Almeida Law Group, Stephan Zouras |
| Nina McClain v. Henry Ford Health$15 per claim; the widely reported $12.29M is the maximum if every member claimed. | Henry Ford Health | Michigan | Large or integrated health system | Settled — final approval granted | Jul 5, 2024 | Claims-made | — | $15 | Google Ads / DoubleClickGoogle Analytics (version not specified)Google Tag Manager+1 | Sep 8, 2026 | Oct 7, 2025 | 819,581 | — | Patient portal (authenticated) | Almeida Law Group, Coulson, Milberg, The Miller Law Firm |
| Reedy et al. v. Everlywell, Inc.At-home lab tests; $5M in two subclass funds; approved May 2025. | Everlywell / Natalist | National | Clinical laboratory | Settled — final approval granted | 2024 | Common fund | $5,000,000 | — | GoogleMeta Pixel | Sep 8, 2026 | May 1, 2025 | — | — | Public website (unauthenticated) | Almeida Law Group, Siri & Glimstad |
| Suther v. Skagit Cty. Public Hospital Dist. No. 1Public hospital district; $20 per approved claim; final approval Nov. 21, 2025. | Skagit Regional Health | Washington | Public or district hospital | Settled — final approval granted | 2024 | Claims-made | — | $20 | Meta Pixel | Sep 8, 2026 | Nov 21, 2025 | — | — | Patient portal (authenticated) | Cohen & Malad, Smith & Dietrich, Stranch Jennings & Garvey, Strauss Borrelli |
| Weddle v. WakeMed$2.45M fund; N.C. Business Court approved Nov. 2025 with $750,000 in fees. | WakeMed Health & Hospitals | North Carolina | Large or integrated health system | Settled — final approval granted | November 2022 | Common fund | $2,450,000 | — | Meta Pixel | Sep 8, 2026 | Nov 17, 2025 | 500,000 | $750,000 | Both portal and public site | Bryson Harris Suciu & DeMay, Cohen & Malad, CR Legal Team, Law Offices of James Scott Farrin, Lockridge Grindal Nauen, Markovits Stock & DeMarco |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 11, 2026.