Regulatory — order or consent entered
Matter |
Trackers |
Plaintiff firms |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In the Matter of Flo Health, Inc.No-money FTC order that started the wave (2021). | Flo Health — FTC | National | Federal agency | Regulatory — order or consent entered | Jun 22, 2021 | Injunctive only | — | — | AppsFlyerFlurryGoogle+1 | Sep 8, 2026 | — | — | — | Mobile app | — |
| New York Attorney General actionNY Attorney General: $300,000 for pixels on doctor-search and appointment pages; not a class settlement. | NewYork-Presbyterian Hospital | New York | — | Regulatory — order or consent entered | Dec 27, 2023 | Civil penalty | $300,000 | — | GoogleMetaMicrosoft Bing UET / Bing Ads+4 | Sep 8, 2026 | — | 54,000 | — | Public website (unauthenticated) | — |
| People v. Healthline Media LLCCalifornia AG's $1.55M CCPA settlement over ad-tech on a health information site. | Healthline Media LLC — California Attorney General (CCPA) | — | — | Regulatory — order or consent entered | Jul 1, 2025 | Civil penalty | $1,550,000 | — | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | — |
| U.S. v. Monument Inc. (FTC / DOJ)FTC/DOJ order: alcohol-treatment telehealth banned from ad use of health data; penalty suspended. | Monument, Inc. | National | — | Regulatory — order or consent entered | Apr 11, 2024 | Civil penalty | $2,500,000 | — | Google Analytics (version not specified)JotformMeta Conversions API+1 | Sep 8, 2026 | — | 84,468 | — | Both portal and public site | — |
| United States v. Easy Healthcare Corporation$100,000 FTC penalty plus $100,000 to three state AGs (May 2023). | Premom / Easy Healthcare Corp. — FTC plus CT, DC, OR attorneys general | National | Federal agency | Regulatory — order or consent entered | May 17, 2023 | Civil penalty | $100,000 | — | AppsFlyerGoogle | Sep 8, 2026 | — | — | — | Mobile app | — |
| United States v. GoodRx Holdings, Inc.FTC's first HBNR action: $1.5M penalty and an advertising ban (Feb. 2023). | GoodRx Holdings — FTC | National | Federal agency | Regulatory — order or consent entered | Feb 1, 2023 | Civil penalty | $1,500,000 | — | CriteoGoogleMeta Pixel | Sep 8, 2026 | — | — | — | Both portal and public site | — |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 11, 2026.