Active — filed, no ruling
Matter |
Trackers |
Plaintiff firms |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.P. v. Ream Franchise Group LLCMen's health clinic franchisor sued Jan. 2026 over Google, Zeta, and TikTok pixels. | Gameday Men's Health | California | Specialty practice | Active — filed, no ruling | Jan 15, 2026 | — | — | — | GoogleTikTok Pixel | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | — |
| Alexander-Fetterman et al. v. Elevance Health, Inc.Insurer portal case filed Nov. 2025 (session replay and pixels behind login). | Elevance Health / Anthem Insurance Companies | National | Health plan or insurer | Active — filed, no ruling | Nov 6, 2025 | — | — | — | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Patient portal (authenticated) | Schlichter Bogard |
| Deidun et al. v. Humana Inc.Insurer portal case filed Jan. 2026; trackers despite a privacy toggle. | Humana Inc. | National | Health plan or insurer | Active — filed, no ruling | Jan 23, 2026 | — | — | — | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Patient portal (authenticated) | Schlichter Bogard |
| Doe et al. v. HCA Healthcare (CareNow)Filed Sept. 4, 2026: patients say a mandatory cookie wall on CareNow scheduling leaked data to Google. | HCA Healthcare / CareNow urgent care | Tennessee | Large or integrated health system | Active — filed, no ruling | Sep 4, 2026 | — | — | — | Google Analytics (version not specified) | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | — |
| Falls v. Blue Cross Blue Shield of Michigan Mutual Insurance CompanyInsurer portal case filed Dec. 31, 2025. | Blue Cross Blue Shield of Michigan | — | Health plan or insurer | Active — filed, no ruling | Dec 31, 2025 | — | — | — | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Patient portal (authenticated) | Schlichter Bogard |
| M.H. et al. v. Comprehensive Breast Care Center of Texas, Inc. d/b/a Solis MammographyBreast imaging chain sued Apr. 2026; extensions through June 2026. | Solis Mammography | National | Imaging or radiology | Active — filed, no ruling | Apr 9, 2026 | — | — | — | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | Almeida Law Group | |
| Maxwell v. Amazon.com, Inc. and Amazon Advertising, LLCFirst private suit under Washington's My Health My Data Act (Feb. 2025). | Amazon.com / Amazon Advertising — first Washington My Health My Data Act suit | — | Ad platform or social network | Active — filed, no ruling | Feb 10, 2025 | — | — | — | Amazon Ads | Sep 8, 2026 | — | — | — | Mobile app | — |
| Ortega et al. v. Holy Name Medical Center, Inc.360-bed independent hospital sued June 2026 over Google, Microsoft, and Pinterest trackers. | Holy Name Medical Center | New Jersey | Community hospital | Active — filed, no ruling | Jun 19, 2026 | — | — | — | GoogleMicrosoftPinterest Tag | Sep 8, 2026 | — | — | — | Both portal and public site | Don Bivens |
| P.M. v. Novartis Pharmaceuticals Corp.Pharma manufacturer sued Mar. 2026 over Google and Contentsquare on a drug-brand and copay site. | Novartis Pharmaceuticals (Kisqali patient site) | New Jersey | Specialty practice | Active — filed, no ruling | Mar 19, 2026 | — | — | — | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | Siri & Glimstad | |
| Pearson et al. v. Hims & Hers Health, Inc.Private class action filed Aug. 14, 2026, two weeks after the FTC complaint. | Hims & Hers Health (private class action; distinct from the FTC action) | National | Telehealth | Active — filed, no ruling | Aug 14, 2026 | — | — | — | AmplitudeGoogleMeta+1 | Sep 8, 2026 | — | — | — | Both portal and public site | — |
| Place et al. v. The Orthopaedic Institute, P.A.Orthopedic practice; Google Analytics 4 and AdRoll alleged; answer filed June 2026. | The Orthopaedic Institute | Florida | Specialty practice | Active — filed, no ruling | Apr 7, 2026 | — | — | — | AdRollGoogle Ads / DoubleClickGoogle Analytics 4 | Sep 8, 2026 | — | — | — | Both portal and public site | Don Bivens, Schwartzbaum |
| Planned Parenthood — class actionFiled June 2026; alleges abortion pages sent age and last menstrual period to Google. | Planned Parenthood | National | Fertility or reproductive health | Active — filed, no ruling | Jun 19, 2026 | — | — | — | GoogleMetaPinterest Tag+1 | Sep 8, 2026 | — | — | — | Both portal and public site | Evangelista Worley, Sterlington |
| S.A. et al. v. NaturalCycles USA Corp.Birth-control app sued Dec. 2025 over Mixpanel, Google, and TikTok SDKs. | Natural Cycles | — | Health app or device app | Active — filed, no ruling | Dec 4, 2025 | — | — | — | GoogleTikTok Pixel | Sep 8, 2026 | — | — | — | Mobile app | — |
| UCHealth (University of Colorado Health) — class actionNewest hospital filing located (Aug. 5, 2026); Meta Pixel on search. | UCHealth (University of Colorado Health) | Colorado | Academic medical center | Active — filed, no ruling | Aug 5, 2026 | — | — | — | Meta Pixel | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | — |
| Williamson v. Grady Memorial Hospital Corp.Public hospital sued May 2026 over Google tools only; no Meta Pixel alleged. | Grady Memorial Hospital | Georgia | Public or district hospital | Active — filed, no ruling | May 20, 2026 | — | — | — | Google Ads / DoubleClickGoogle Analytics (version not specified) | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | Stephan Zouras |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 11, 2026.