Unnamed pixels or cookies
Use when the notice says only “tracking pixels” or “third-party technologies”; do not guess a vendor.
Matter |
Trackers |
Plaintiff firms |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander-Fetterman et al. v. Elevance Health, Inc.Insurer portal case filed Nov. 2025 (session replay and pixels behind login). | Elevance Health / Anthem Insurance Companies | National | Health plan or insurer | Nov 6, 2025 | S.D. Ind. · 1:25-cv-02282 (opens in a new tab) | — | — | — | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Patient portal (authenticated) | Schlichter Bogard | |
| Chiaro and Doe v. The Methodist Hospitals, Inc.Two-hospital Indiana system; $25 plus privacy membership for MyChart users. | The Methodist Hospitals | Indiana | Community hospital | May 2023 | Marion County Superior Court, Ind. · 49D01-2305-PL-017931 (opens in a new tab) | Claims-made | $650,000 | $25 | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Patient portal (authenticated) | Cohen & Malad, Stranch Jennings & Garvey, Strauss Borrelli | |
| Deidun et al. v. Humana Inc.Insurer portal case filed Jan. 2026; trackers despite a privacy toggle. | Humana Inc. | National | Health plan or insurer | Jan 23, 2026 | W.D. Ky. · 3:26-cv-00054-GNS (opens in a new tab) | — | — | — | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Patient portal (authenticated) | Schlichter Bogard | |
| Doe et al. v. Partners Healthcare System, Inc., et al.2019 cookies-without-consent case; $18.4M fund; closed 2022. Pre-pixel-wave. | Mass General Brigham | Massachusetts | Large or integrated health system | 2019 | Suffolk Superior Court, Business Litigation Session, Mass. · 1984CV01651-BLS1 (opens in a new tab) | Common fund | $18,400,000 | — | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | Kenney & Conley, Kiesel Law, Simmons Hanly Conroy, The Gorny Law Firm, The Simon Law Firm | |
| Doe et al. v. Redeemer Health et al.$25 plus privacy membership; portal and public forms, 2019–2023. | Redeemer Health | Pennsylvania | Large or integrated health system | May 8, 2023 | Phila. Ct. Com. Pl. · 250501236 (opens in a new tab) | Claims-made | — | $25 | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Both portal and public site | Ahmad Zavitsanos & Mensing, Strauss Borrelli | |
| Doe v. Southern Mono Healthcare District17-bed critical-access district hospital; $20 plus privacy membership; the reported "$380,000" is the fee request. | Mammoth Hospital | California | Rural or critical access hospital | 2023 | Mono Cty. Super. Ct. · 23UCM78 (opens in a new tab) | Claims-made | — | $20 | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Patient portal (authenticated) | Ahmad Zavitsanos & Mensing, Strauss Borrelli | |
| Falls v. Blue Cross Blue Shield of Michigan Mutual Insurance CompanyInsurer portal case filed Dec. 31, 2025. | Blue Cross Blue Shield of Michigan | — | Health plan or insurer | Dec 31, 2025 | E.D. Mich., Southern Div. · not obtained (opens in a new tab) | — | — | — | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Patient portal (authenticated) | Schlichter Bogard | |
| Feeler v. Wyssta Services, Inc.Dental-plan portal vendor; $12.67M fund for ~767,896 portal account holders. | Wyssta Services, Inc. (operator of Delta Dental member portal) | National | Web agency or portal vendor | Mar 12, 2026 | Sangamon Cty. Cir. Ct., Ill. · 2026LA000050 (opens in a new tab) | Common fund | $12,670,284 | — | Unnamed pixels or cookies | Sep 8, 2026 | — | 767,896 | — | Patient portal (authenticated) | — | |
| Jeffries v. Derick Dermatology, PLLCDermatology practice; up to $12.50 per claim under a $1M all-in cap. | Derick Dermatology | Illinois | Specialty practice | Mar 5, 2026 | 17th Judicial Circuit, Broward County, Fla. · CACE-26-003864 (opens in a new tab) | Claims-made | — | $12.50 | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | Milberg, Plawinski | |
| Lucas v. Call-On-Doc, Inc.Telehealth; $1.8M fund for California residents; hearing Aug. 31, 2026. | Call-On-Doc | National | Telehealth | Apr 23, 2026 | Will Cty. Cir. Ct., Ill. · 2026LA000403 (opens in a new tab) | Common fund | $1,800,000 | — | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | Bursor & Fisher, Drury Legal | |
| Muraski et al. v. Penn Highlands Healthcare, Inc.Rural Pennsylvania system won dismissal Feb. 2026 for lack of specifics. | Penn Highlands Healthcare | Pennsylvania | Community hospital | 2023 | W.D. Pa. (Johnstown) · 3:23-cv-00135 (opens in a new tab) | — | — | — | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | — | |
| People v. Healthline Media LLCCalifornia AG's $1.55M CCPA settlement over ad-tech on a health information site. | Healthline Media LLC — California Attorney General (CCPA) | — | — | Jul 1, 2025 | California Attorney General · stipulated judgment, Cal. Super. Ct. (opens in a new tab) | Civil penalty | $1,550,000 | — | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | — | |
| Polk v. American Well Corp.Telehealth booking tool; $2.04M fund; final approval hearing Jan. 2027. | Amwell (American Well) / LiveHealth Online | Massachusetts | Telehealth | 2025 | Sacramento County Superior Court, Cal. · 25CV026746 (opens in a new tab) | Common fund | $2,037,751 | — | Unnamed pixels or cookies | Sep 8, 2026 | — | 252,478 | — | Mobile app | Bursor & Fisher, Drury Legal | |
| Rand v. Eyemart Express, LLCOptical chain; Fifth Circuit decision pending on whether pixel data is PHI. | Eyemart Express | Texas | Specialty practice | 2024 | N.D. Tex.; Fifth Circuit · 3:24-cv-621-N (opens in a new tab) | — | — | — | Unnamed pixels or cookies | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | — |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 25, 2026.