The Lyon Firm
Matter |
Trackers |
Plaintiff firms |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In re Novant Health, Inc.$6.66M non-reversionary fund; settled before any ruling on the motion to dismiss. | Novant Health | North Carolina | Large or integrated health system | 2022 | M.D.N.C. · 1:22-cv-00697 (opens in a new tab) | Common fund | $6,660,000 | — | Sep 8, 2026 | — | 1,362,165 | — | Both portal and public site | Chestnut Cambronne, Clayeo C. Arnold, Markovits Stock & DeMarco, Milberg, The Lyon Firm, Wolf Haldenstein | ||
| In re The Christ Hospital Pixel Litigation$4.5M floor / $7M maximum; $37.50 per claim plus privacy membership. | The Christ Hospital | Ohio | Large or integrated health system | — | Hamilton County (Ohio) Court of Common Pleas · A2204749 (opens in a new tab) | Floor and maximum | $4,500,000 | $37.50 | Sep 8, 2026 | — | — | — | Both portal and public site | Ahmad Zavitsanos & Mensing, Chestnut Cambronne, Goldenberg Schneider, Markovits Stock & DeMarco, Meyer Wilson, Milberg, The Lyon Firm | ||
| Kaplan v. Northwell Health$15 plus monitoring per claim; final approval Apr. 2026, now on appeal. | Northwell Health | New York | Large or integrated health system | Jun 23, 2025 | N.Y. Sup. Ct., Kings Cty. · 520763/2025 (opens in a new tab) | Claims-made | — | $15 | Sep 8, 2026 | Apr 23, 2026 | — | — | Both portal and public site | Almeida Law Group, Chestnut Cambronne, Coulson, Markovits Stock & DeMarco, Milberg, The Lyon Firm | ||
| Mack v. Lee Memorial Health SystemPublic health system's pixel suit dismissed on sovereign immunity (Sept. 2025). | Lee Health | Florida | Public or district hospital | Mar 14, 2023 | M.D. Fla. · 2:23-cv-00188 (opens in a new tab) | None | — | — | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | Chestnut Cambronne, Markovits Stock & DeMarco, Milberg, The Lyon Firm | ||
| McCulley v. Banner Health$20 plus privacy membership for ~1.03M MyBanner users. | Banner Health | Arizona | Large or integrated health system | Feb 11, 2026 | Weld Cty. Dist. Ct., Colo. · 2026CV30182 (opens in a new tab) | Claims-made | — | $20 | Sep 8, 2026 | — | 1,028,000 | — | Patient portal (authenticated) | Almeida Law Group, Milberg, The Lyon Firm, Zimmerman Reed | ||
| R.J. v. Adena Health System (S.D. Ohio) / Jarrell v. Adena Health System (settlement)Three-hospital Ohio system; $21 plus privacy product; the reported "$17.8M" values the product, cash is ~$1.7M. | Adena Health System | Ohio | Community hospital | Jan 19, 2024 | S.D. Ohio, then Ross Cty. Ct. Com. Pl. · 2:24-cv-00282 (S.D. Ohio); 25CI000419 (Ross Cty. C.P.) (opens in a new tab) | Claims-made | — | $21 | Sep 8, 2026 | — | 82,423 | — | Both portal and public site | Chestnut Cambronne, Markovits Stock & DeMarco, Milberg, The Lyon Firm |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 25, 2026.