Drury Legal
Matter |
Trackers |
Plaintiff firms |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beauford v. The Johns Hopkins Hospital, Inc.Academic medical center; $16.50 flat per claim for Maryland MyChart users. | Johns Hopkins Hospital / Health System / University | Maryland | Academic medical center | 2023 | Baltimore Cty. Cir. Ct., Md. · C-03-CV-23-000501 (opens in a new tab) | Claims-made | — | $16.50 | Sep 8, 2026 | — | — | — | Patient portal (authenticated) | Bursor & Fisher, Drury Legal | ||
| Jewell et al. v. Florida Health Sciences Center Inc. d/b/a Tampa General HospitalPublic-benefit academic hospital; $15 per household, fees paid separately. | Tampa General Hospital (Florida Health Sciences Center, Inc.) | Florida | Academic medical center | 2023 | Hillsborough Cty. Cir. Ct., Fla. · 2023-CA-014439 (opens in a new tab) | Claims-made | — | $15 | Sep 8, 2026 | — | — | — | Both portal and public site | Bursor & Fisher, Drury Legal, Lowey Dannenberg, Lynch Carpenter | ||
| Lucas v. Call-On-Doc, Inc.Telehealth; $1.8M fund for California residents; hearing Aug. 31, 2026. | Call-On-Doc | National | Telehealth | Apr 23, 2026 | Will Cty. Cir. Ct., Ill. · 2026LA000403 (opens in a new tab) | Common fund | $1,800,000 | — | Sep 8, 2026 | — | — | — | Public website (unauthenticated) | Bursor & Fisher, Drury Legal | ||
| Martinez et al. v. Choose Your Horizon, Inc.Ketamine telehealth; $400,000 fund; approved Apr. 2026. | Choose Your Horizon | National | Behavioral health or substance use | 2024 | N.D. Cal. · 3:24-cv-02798-LB (opens in a new tab) | Common fund | $400,000 | — | Sep 8, 2026 | Apr 23, 2026 | — | — | Public website (unauthenticated) | Bursor & Fisher, Drury Legal | ||
| Mohr v. Trustees of the Univ. of Pennsylvania$15 per valid claim under a $9.25M all-in cap; class defined by myPennMedicine portal use. | Penn Medicine (UPHS) | Pennsylvania | Academic medical center | Jan 23, 2023 | Phila. Ct. Com. Pl. · No. 230102149 (opens in a new tab) | Claims-made | — | $15 | Sep 8, 2026 | — | 756,723 | — | Patient portal (authenticated) | Bursor & Fisher, Drury Legal | ||
| Polk v. American Well Corp.Telehealth booking tool; $2.04M fund; final approval hearing Jan. 2027. | Amwell (American Well) / LiveHealth Online | Massachusetts | Telehealth | 2025 | Sacramento County Superior Court, Cal. · 25CV026746 (opens in a new tab) | Common fund | $2,037,751 | — | Sep 8, 2026 | — | 252,478 | — | Mobile app | Bursor & Fisher, Drury Legal | ||
| Valladolid v. Memorial Health Services~$750,000 fund (notice states no total) for ~182,303 portal users. | Memorial Health Services (MemorialCare) | California | Large or integrated health system | 2023 | L.A. Cty. Super. Ct. · 23STCV05059 (opens in a new tab) | Common fund | $750,000 | — | Sep 8, 2026 | — | 182,303 | — | Patient portal (authenticated) | Bursor & Fisher, Drury Legal |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 25, 2026.