Mobile app
Matter |
Trackers |
Plaintiff firms |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.H. v. Medtronic MiniMed, Inc. and MiniMed Distribution Corp.Device maker's diabetes app; $475,000 fund; Firebase SDKs. | Medtronic MiniMed (InPen app) | National | Health app or device app | Aug 30, 2023 | C.D. Cal. (Judge Staton) · 2:23-cv-07154-JLS-PVC (opens in a new tab) | Common fund | $475,000 | — | Sep 8, 2026 | — | 58,374 | — | Mobile app | Chestnut Cambronne, Markovits Stock & DeMarco, Milberg | ||
| Frasco et al. v. Flo Health, Inc. et al.Only jury verdict in the space; $59.5M in co-defendant settlements; Meta damages pending. | Meta, Flo Health, Google, Flurry — Frasco v. Flo Health | National | Ad platform or social network | January 2021 | N.D. Cal. (Judge Donato) · 3:21-cv-00757-JD (opens in a new tab) | Common fund | $59,500,000 | — | Sep 8, 2026 | — | — | — | Mobile app | Labaton Keller Sucharow, Lowey Dannenberg | ||
| In the Matter of Flo Health, Inc.No-money FTC order that started the wave (2021). | Flo Health — FTC | National | Federal agency | Jun 22, 2021 | FTC (administrative consent order) · FTC Matter No. 192-3133 (opens in a new tab) | Injunctive only | — | — | Sep 8, 2026 | — | — | — | Mobile app | — | ||
| Maxwell v. Amazon.com, Inc. and Amazon Advertising, LLCFirst private suit under Washington's My Health My Data Act (Feb. 2025). | Amazon.com / Amazon Advertising — first Washington My Health My Data Act suit | — | Ad platform or social network | Feb 10, 2025 | W.D. Wash. · 2:25-cv-00261 (opens in a new tab) | — | — | — | Sep 8, 2026 | — | — | — | Mobile app | — | ||
| Polk v. American Well Corp.Telehealth booking tool; $2.04M fund; final approval hearing Jan. 2027. | Amwell (American Well) / LiveHealth Online | Massachusetts | Telehealth | 2025 | Sacramento County Superior Court, Cal. · 25CV026746 (opens in a new tab) | Common fund | $2,037,751 | — | Sep 8, 2026 | — | 252,478 | — | Mobile app | Bursor & Fisher, Drury Legal | ||
| S.A. et al. v. NaturalCycles USA Corp.Birth-control app sued Dec. 2025 over Mixpanel, Google, and TikTok SDKs. | Natural Cycles | — | Health app or device app | Dec 4, 2025 | N.D. Cal. (Judge Orrick) · 3:25-cv-10421-WHO (opens in a new tab) | — | — | — | Sep 8, 2026 | — | — | — | Mobile app | — | ||
| United States v. Easy Healthcare Corporation$100,000 FTC penalty plus $100,000 to three state AGs (May 2023). | Premom / Easy Healthcare Corp. — FTC plus CT, DC, OR attorneys general | National | Federal agency | May 17, 2023 | FTC / DOJ / N.D. Ill.; CT, DC, OR AGs · stipulated order, N.D. Ill. (opens in a new tab) | Civil penalty | $100,000 | — | Sep 8, 2026 | — | — | — | Mobile app | — |
No lawsuits match these filters.
Data licensed under CC BY 4.0. Cite as SounderData.com Tracker Litigation Database, September 25, 2026.